Trading conditions

Forex

Trading time: 24 hours a day from 00:00 Mon to 24:00 Fri EET (Eastern European Time: GMT+2 in winter, GMT+3 in summer)
Minimum position volume: 0.1 lots
Minimum price change (Tick size) - 0.01 points for pairs with yen (JPY) and 0.0001 points for all other currency pairs.
Gap level - spread*2, but not less than 10 points.
Margin when locking positions (Margin Hedge) - 50% for one position.
*The values indicated in the table "Collateral" are valid at a leverage of 1:100, and change proportionally to the change in leverage.
For example:
With a leverage of 1:200, the margin is halved.
With a leverage of 1:500, the margin is reduced by 5 times.
The leverage for the USDRUB and EURRUB currency pairs is fixed at 1:10.
Symbol Name Contract size is 1 lot. Collateral (Margin)* Spread, points Limit & Stop levels, points Swap (Long), points Swap (Short), points Trading time
AUDCAD_c Australian Dollar vs Canadian Dollar 1000AUD 10AUD 5 5 0.02 -0.79 00:00 - 24:00
AUDCHF_c Australian Dollar vs Swiss Franc 1000AUD 10AUD 5 5 0.21 -0.91 00:00 - 24:00
AUDJPY_c Australian Dollar vs Japanese Yen 1000AUD 10AUD 5 5 0.1 -0.7 00:00 - 24:00
AUDNZD_c Australian Dollar vs New Zealand Dollar 1000AUD 10AUD 5 5 -0.19 -0.33 00:00 - 24:00
AUDUSD_c Australian Dollar vs US Dollar 1000AUD 10AUD 3 3 -0.08 -0.49 00:00 - 24:00
CADCHF_c Canadian Dollar vs Swiss Franc 1000CAD 10CAD 6 6 0.05 -0.6 00:00 - 24:00
CADJPY_c Canadian Dollar vs Japanese Yen 1000CAD 10CAD 5 5 0.02 -0.55 00:00 - 24:00
CHFJPY_c Swiss Franc vs Japanese Yen 1000CHF 10CHF 3 3 -0.18 -0.11 00:00 - 24:00
EURAUD_c Euro vs Australian Dollar 1000EUR 10EUR 5 5 -1.24 0.46 00:00 - 24:00
EURCAD_c Euro vs Canadian Dollar 1000EUR 10EUR 5 5 -0.75 0.14 00:00 - 24:00
EURCHF_c Euro vs Swiss Franc 1000EUR 10EUR 3 3 -0.21 -0.36 00:00 - 24:00
EURDKK_c Euro vs Danish Krone 1000EUR 10EUR 20 20 -0.48 -0.26 00:00 - 24:00
EURGBP_c Euro vs Great Britain Pound 1000EUR 10EUR 3 3 -0.2 -0.15 00:00 - 24:00
EURHUF_c Euro vs Hungarian Forint 1000EUR 10EUR 70 70 -3.11 2.25 00:00 - 24:00
EURJPY_c Euro vs Japanise Yen 1000EUR 10EUR 3 3 -0.43 -0.23 00:00 - 24:00
EURMXN_c EURO vs Mexican Peso 1000EUR 10EUR 100 100 -70 -10 00:00 - 24:00
EURNOK_c Euro vs Norwegian Krone 1000EUR 10EUR 50 50 -4 2.31 00:00 - 24:00
EURNZD_c Euro vs New Zealand Dollar 1000EUR 10EUR 8 8 -1.55 0.27 00:00 - 24:00
EURRUB_c Euro vs Russian Ruble 1000EUR 10EUR 700 700 -330 90 08:00 - 24:00
EURSEK_c Euro vs Sweden Krona 1000EUR 10EUR 65 65 -3.16 -4.39 00:00 - 24:00
EURUSD_c Euro vs US Dollar 1000EUR 10EUR 2 2 -0.52 0.11 00:00 - 24:00
GBPAUD_c Great Britain Pound vs Australian Dollar 1000GBP 10GBP 8 8 -1.44 0.12 00:00 - 24:00
GBPCAD_c Great Britain Pound vs Canadian Dollar 1000GBP 10GBP 7 7 -0.43 -0.14 00:00 - 24:00
GBPCHF_c Great Britain Pound vs Swiss Franc 1000GBP 10GBP 5 5 0.01 -0.53 00:00 - 24:00
GBPJPY_c Great Britain Pound vs Japanese Yen 1000GBP 10GBP 5 5 0.01 -0.46 00:00 - 24:00
GBPNZD_c Great Britain Pound vs New Zealand Dollar 1000GBP 10GBP 8 8 -1.49 0.02 00:00 - 24:00
GBPSGD_c Great Britain Pound vs Singapore Dollar 1000GBP 10GBP 16 16 -1.06 -1.1 00:00 - 24:00
GBPUSD_c Great Britain Pound vs US Dollar 1000GBP 10GBP 3 3 -0.62 0.05 00:00 - 24:00
NZDCAD_c New Zealand Dollar vs Canadian Dollar 1000NZD 10NZD 8 8 0.11 -0.75 00:00 - 24:00
NZDCHF_c New Zealand Dollar vs Swiss Franc 1000NZD 10NZD 6 6 0.17 -0.86 00:00 - 24:00
NZDJPY_c New Zealand Dollar vs Japanese Yen 1000NZD 10NZD 4 4 0.11 -0.69 00:00 - 24:00
NZDSGD_c New Zealand Dollar vs Singapore Dollar 1000NZD 10NZD 29 29 0.49 -1.36 00:00 - 24:00
NZDUSD_c New Zealand Dollar vs US Dollar 1000NZD 10NZD 4 4 -0.05 -0.52 00:00 - 24:00
USDCAD_c US Dollar vs Canadian Dollar 1000USD 10USD 3 3 -0.08 -0.72 00:00 - 24:00
USDCHF_c US Dollar vs Swiss Franc 1000USD 10USD 3 3 0.1 -0.25 00:00 - 24:00
USDCNH_c US Dollar vs Chinese Renminbi 1000USD 10USD 15 15 -6.3 1.65 00:00 - 24:00
USDDKK_c US Dollar vs Denmark Krone 1000USD 10USD 40 40 -0.09 -1.53 00:00 - 24:00
USDHKD_c US Dollar vs Hong Kong Dollar 1000USD 10USD 10 10 -2.56 -5.06 00:00 - 24:00
USDHUF_c US Dollar vs Hungarian Forint 1000USD 10USD 60 60 -1.9 1.78 00:00 - 24:00
USDJPY_c US Dollar vs Japanese Yen 1000USD 10USD 2 2 0.11 -0.52 00:00 - 24:00
USDMXN_c US Dollar vs Mexican Peso 1000USD 10USD 100 100 -50 -10 00:00 - 24:00
USDNOK_c US Dollar vs Norway Krone 1000USD 10USD 50 50 -2.62 1.06 00:00 - 24:00
USDRUB_c US Dollar vs Russian Ruble 1000USD 10USD 500 500 -290 50 08:00 - 24:00
USDSEK_c US Dollar vs Swedish Krone 1000USD 10USD 50 50 0.05 -7.25 00:00 - 24:00
USDSGD_c US Dollar vs Singapore Dollar 1000USD 10USD 5 5 -0.59 -1.14 00:00 - 24:00
USDTRY_c US Dollar vs Turkish Lira 1000USD 10USD 300 30 -12.09 2.85 09:00 - 23:00
USDZAR_c US Dollar vs South African Rand 1000USD 10USD 140 140 -33.17 6.25 00:00 - 24:00

Forex

Trading time: 24 hours a day from 00:00 Mon to 24:00 Fri EET (Eastern European Time: GMT+2 in winter, GMT+3 in summer)
Minimum position volume: 0.01 lots
Minimum price change (Tick size) - 0.01 points for pairs with yen (JPY) and 0.0001 points for all other currency pairs.
Gap level - spread*2, but not less than 10 points.
Margin when locking positions (Margin Hedge) - 50% for one position.
*The values indicated in the table "Collateral" are valid at a leverage of 1:100, and change proportionally to the change in leverage.
For example:
With a leverage of 1:200, the margin is halved.
With a leverage of 1:500, the margin is reduced by 5 times.
The leverage for the USDRUB and EURRUB currency pairs is fixed at 1:10.
Symbol Name Contract size is 1 lot. Collateral (Margin)* Spread, points Limit & Stop levels, points Swap (Long), points Swap (Short), points Trading time
AUDCAD_c Australian Dollar vs Canadian Dollar 100000AUD 1000AUD 5 5 0,02 -0,79 00:00 - 24:00
AUDCHF_c Australian Dollar vs Swiss Franc 100000AUD 1000AUD 5 5 0,21 -0,91 00:00 - 24:00
AUDJPY_c Australian Dollar vs Japanese Yen 100000AUD 1000AUD 5 5 0,1 -0,7 00:00 - 24:00
AUDNZD_c Australian Dollar vs New Zealand Dollar 100000AUD 1000AUD 5 5 -0,19 -0,33 00:00 - 24:00
AUDUSD_c Australian Dollar vs US Dollar 100000AUD 1000AUD 3 3 -0,08 -0,49 00:00 - 24:00
CADCHF_c Canadian Dollar vs Swiss Franc 100000CAD 1000CAD 6 6 0,05 -0,6 00:00 - 24:00
CADJPY_c Canadian Dollar vs Japanese Yen 100000CAD 1000CAD 5 5 0,02 -0,55 00:00 - 24:00
CHFJPY_c Swiss Franc vs Japanese Yen 100000CHF 1000CHF 3 3 -0,18 -0,11 00:00 - 24:00
EURAUD_c Euro vs Australian Dollar 100000EUR 1000EUR 5 5 -1,24 0,46 00:00 - 24:00
EURCAD_c Euro vs Canadian Dollar 100000EUR 1000EUR 5 5 -0,75 0,14 00:00 - 24:00
EURCHF_c Euro vs Swiss Franc 100000EUR 1000EUR 3 3 -0,21 -0,36 00:00 - 24:00
EURDKK_c Euro vs Danish Krone 100000EUR 1000EUR 20 20 -0,48 -0,26 00:00 - 24:00
EURGBP_c Euro vs Great Britain Pound 100000EUR 1000EUR 3 3 -0,2 -0,15 00:00 - 24:00
EURHUF_c Euro vs Hungarian Forint 100000EUR 1000EUR 70 70 -3,11 2,25 00:00 - 24:00
EURJPY_c Euro vs Japanise Yen 100000EUR 1000EUR 3 3 -0,43 -0,23 00:00 - 24:00
EURMXN_c EURO vs Mexican Peso 100000EUR 1000EUR 100 100 -70 -10 00:00 - 24:00
EURNOK_c Euro vs Norwegian Krone 100000EUR 1000EUR 50 50 -4 2,31 00:00 - 24:00
EURNZD_c Euro vs New Zealand Dollar 100000EUR 1000EUR 8 8 -1,55 0,27 00:00 - 24:00
EURRUB_c Euro vs Russian Ruble 100000EUR 1000EUR 700 700 -330 90 08:00 - 24:00
EURSEK_c Euro vs Sweden Krona 100000EUR 1000EUR 65 65 -3,16 -4,39 00:00 - 24:00
EURUSD_c Euro vs US Dollar 100000EUR 1000EUR 2 2 -0,52 0,11 00:00 - 24:00
GBPAUD_c Great Britain Pound vs Australian Dollar 100000GBP 1000GBP 8 8 -1,44 0,12 00:00 - 24:00
GBPCAD_c Great Britain Pound vs Canadian Dollar 100000GBP 1000GBP 7 7 -0,43 -0,14 00:00 - 24:00
GBPCHF_c Great Britain Pound vs Swiss Franc 100000GBP 1000GBP 5 5 0,01 -0,53 00:00 - 24:00
GBPJPY_c Great Britain Pound vs Japanese Yen 100000GBP 1000GBP 5 5 0,01 -0,46 00:00 - 24:00
GBPNZD_c Great Britain Pound vs New Zealand Dollar 100000GBP 1000GBP 8 8 -1,49 0,02 00:00 - 24:00
GBPSGD_c Great Britain Pound vs Singapore Dollar 100000GBP 1000GBP 16 16 -1,06 -1,1 00:00 - 24:00
GBPUSD_c Great Britain Pound vs US Dollar 100000GBP 1000GBP 3 3 -0,62 0,05 00:00 - 24:00
NZDCAD_c New Zealand Dollar vs Canadian Dollar 100000NZD 1000NZD 8 8 0,11 -0,75 00:00 - 24:00
NZDCHF_c New Zealand Dollar vs Swiss Franc 100000NZD 1000NZD 6 6 0,17 -0,86 00:00 - 24:00
NZDJPY_c New Zealand Dollar vs Japanese Yen 100000NZD 1000NZD 4 4 0,11 -0,69 00:00 - 24:00
NZDSGD_c New Zealand Dollar vs Singapore Dollar 100000NZD 1000NZD 29 29 0,49 -1,36 00:00 - 24:00
NZDUSD_c New Zealand Dollar vs US Dollar 100000NZD 1000NZD 4 4 -0,05 -0,52 00:00 - 24:00
USDCAD_c US Dollar vs Canadian Dollar 100000USD 1000USD 3 3 -0,08 -0,72 00:00 - 24:00
USDCHF_c US Dollar vs Swiss Franc 100000USD 1000USD 3 3 0,1 -0,25 00:00 - 24:00
USDCNH_c US Dollar vs Chinese Renminbi 100000USD 1000USD 15 15 -6,3 1,65 00:00 - 24:00
USDDKK_c US Dollar vs Denmark Krone 100000USD 1000USD 40 40 -0,09 -1,53 00:00 - 24:00
USDHKD_c US Dollar vs Hong Kong Dollar 100000USD 1000USD 10 10 -2,56 -5,06 00:00 - 24:00
USDHUF_c US Dollar vs Hungarian Forint 100000USD 1000USD 60 60 -1,9 1,78 00:00 - 24:00
USDJPY_c US Dollar vs Japanese Yen 100000USD 1000USD 2 2 0,11 -0,52 00:00 - 24:00
USDMXN_c US Dollar vs Mexican Peso 100000USD 1000USD 100 100 -50 -10 00:00 - 24:00
USDNOK_c US Dollar vs Norway Krone 100000USD 1000USD 50 50 -2,62 1,06 00:00 - 24:00
USDRUB_c US Dollar vs Russian Ruble 100000USD 1000USD 500 500 -290 50 08:00 - 24:00
USDSEK_c US Dollar vs Swedish Krone 100000USD 1000USD 50 50 0,05 -7,25 00:00 - 24:00
USDSGD_c US Dollar vs Singapore Dollar 100000USD 1000USD 5 5 -0,59 -1,14 00:00 - 24:00
USDTRY_c US Dollar vs Turkish Lira 100000USD 1000USD 300 30 -12,09 2,85 09:00 - 23:00
USDZAR_c US Dollar vs South African Rand 100000USD 1000USD 140 140 -33,17 6,25 00:00 - 24:00

Precious metals CFDs

Trading time: 24 hours a day from 01:00 Mon to 24:00 Fri, trading break from 00:00 to 01:00 EET (Eastern Eurodivean Time: GMT+2 in winter, GMT+3 in summer)
Minimum position volume: 0.01 lots
Gap level - spread*2, but not less than 10 points.
Collateral: for CFDs on precious metals is fixed at 1% of the contract size.
Collateral when locking positions: 50% for one position
Comission: None
Symbol Name Contract size is 1 lot. Spread, points Limit & Stop levels, points Swap (Long), points Swap (Short), points Trading time
XAGUSD_c Silver (one troy ounce) vs US Dollar 5000 troy oz 3 3 -0,24 -0,02 01:00 - 24:00
XAUUSD_c Gold (one troy ounce) vs US Dollar 100 troy oz 40 40 -4,62 -0,92 01:00 - 24:00
XPDUSD_c Palladium (one troy ounce) vs Dollar 100 troy oz 150 150 -8,57 -7,07 01:00 - 24:00
XPTUSD_c Platinum (one troy ounce) vs Dollar 100 troy oz 225 225 -9,22 -6,42 01:00 - 24:00

Energy CFDs

Trading time: for the Brent instrument from Mon to Fri from 03:00 to 24:00 EET, for the WTI instrument from Mon to Fri from 01:00 to 24:00 EET (Eastern Eurodivean Time: GMT+2 in winter, GMT+3 in summer)
Minimum position volume: 0.01 lots
Gap level - spread*2, but not less than 10 points.
Collateral: for CFDs on energy, it is fixed at 1% of the contract size.
Collateral when locking positions: 50% for one position
Comission: None
Symbol Name Contract size is 1 lot. Spread, points Limit & Stop levels, points Swap (Long), points Swap (Short), points Trading time
#BRENT Brent Crude Futures [ICE] 1000 Barrel (bbls) 8 8 -4,07 -5,17 03:00 - 24:00
#WTI Light Sweet Crude Oil Futures [NYMEX] 1000 Barrel (bbls) 7 7 -1,54 -3,46 01:00 - 24:00

Forex

Trading time: 24 hours a day from 00:00 Mon to 24:00 Fri EET (Eastern European Time: GMT+2 in winter, GMT+3 in summer)
Minimum position volume: 0.01 lots
Minimum price change (Tick size) - 0.001 points for pairs with yen (JPY) and 0.00001 points for all other currency pairs.
Levels for placing orders: none
Margin when locking positions (Margin Hedge) - 50% for one position.
*The values indicated in the table "Collateral" are valid at a leverage of 1:100, and change proportionally to the change in leverage.
For example:
With a leverage of 1:200, the margin is halved.
The leverage for the USDRUB and EURRUB currency pairs is fixed at 1:10.
Symbol Name Contract size is 1 lot. Collateral (Margin)* Mid spread, points Swap (Long), points Swap (Short), points Trading time
AUDCAD_i Australian Dollar vs Canadian Dollar 100000AUD 1000AUD 0,7 0,2 -7,87 00:00 - 24:00
AUDCHF_i Australian Dollar vs Swiss Franc 100000AUD 1000AUD 0,7 2,07 -9,13 00:00 - 24:00
AUDJPY_i Australian Dollar vs Japanese Yen 100000AUD 1000AUD 0,7 1,03 -7 00:00 - 24:00
AUDNZD_i Australian Dollar vs New Zealand Dollar 100000AUD 1000AUD 0,6 -2,03 -3,33 00:00 - 24:00
AUDUSD_i Australian Dollar vs US Dollar 100000AUD 1000AUD 0,6 -0,83 -4,93 00:00 - 24:00
CADCHF_i Canadian Dollar vs Swiss Franc 100000CAD 1000CAD 1,1 0,53 -6,01 00:00 - 24:00
CADJPY_i Canadian Dollar vs Japanese Yen 100000CAD 1000CAD 0,9 0,21 -5,54 00:00 - 24:00
CHFJPY_i Swiss Franc vs Japanese Yen 100000CHF 1000CHF 0,9 -1,83 -1,06 00:00 - 24:00
EURAUD_i Euro vs Australian Dollar 100000EUR 1000EUR 0,7 -12,44 4,56 00:00 - 24:00
EURCAD_i Euro vs Canadian Dollar 100000EUR 1000EUR 0,7 -7,51 1,42 00:00 - 24:00
EURCHF_i Euro vs Swiss Franc 100000EUR 1000EUR 0,7 -2,11 -3,61 00:00 - 24:00
EURDKK_i Euro vs Danish Krone 100000EUR 1000EUR 20 -4,8 -2,6 00:00 - 24:00
EURGBP_i Euro vs Great Britain Pound 100000EUR 1000EUR 0,6 -2,01 -1,51 00:00 - 24:00
EURHUF_i Euro vs Hungarian Forint 100000EUR 1000EUR 70 -31,1 22,5 00:00 - 24:00
EURJPY_i Euro vs Japanise Yen 100000EUR 1000EUR 0,6 -4,35 -2,35 00:00 - 24:00
EURMXN_i EURO vs Mexican Peso 100000EUR 1000EUR 40,1 -700 -100 00:00 - 24:00
EURNOK_i Euro vs Norwegian Krone 100000EUR 1000EUR 50 -40 23,1 00:00 - 24:00
EURNZD_i Euro vs New Zealand Dollar 100000EUR 1000EUR 1,5 -15,51 2,69 00:00 - 24:00
EURRUB_i Euro vs Russian Ruble 100000EUR 1000EUR 405,1 -3300 900 08:00 - 24:00
EURSEK_i Euro vs Sweden Krona 100000EUR 1000EUR 160 -31,6 -43,9 00:00 - 24:00
EURUSD_i Euro vs US Dollar 100000EUR 1000EUR 0,5 -5,21 1,11 00:00 - 24:00
GBPAUD_i Great Britain Pound vs Australian Dollar 100000GBP 1000GBP 0,7 -14,38 1,23 00:00 - 24:00
GBPCAD_i Great Britain Pound vs Canadian Dollar 100000GBP 1000GBP 0,7 -4,28 -1,38 00:00 - 24:00
GBPCHF_i Great Britain Pound vs Swiss Franc 100000GBP 1000GBP 0,7 0,13 -5,34 00:00 - 24:00
GBPJPY_i Great Britain Pound vs Japanese Yen 100000GBP 1000GBP 0,7 0,11 -4,58 00:00 - 24:00
GBPNZD_i Great Britain Pound vs New Zealand Dollar 100000GBP 1000GBP 0,7 -14,95 0,15 00:00 - 24:00
GBPSGD_i Great Britain Pound vs Singapore Dollar 100000GBP 1000GBP 20 -10,58 -10,98 00:00 - 24:00
GBPUSD_i Great Britain Pound vs US Dollar 100000GBP 1000GBP 0,5 -6,22 0,52 00:00 - 24:00
NZDCAD_i New Zealand Dollar vs Canadian Dollar 100000NZD 1000NZD 1 1,08 -7,49 00:00 - 24:00
NZDCHF_i New Zealand Dollar vs Swiss Franc 100000NZD 1000NZD 1,1 1,66 -8,64 00:00 - 24:00
NZDJPY_i New Zealand Dollar vs Japanese Yen 100000NZD 1000NZD 0,9 1,13 -6,9 00:00 - 24:00
NZDSGD_i New Zealand Dollar vs Singapore Dollar 100000NZD 1000NZD 20 4,9 -13,6 00:00 - 24:00
NZDUSD_i New Zealand Dollar vs US Dollar 100000NZD 1000NZD 0,7 -0,48 -5,24 00:00 - 24:00
USDCAD_i US Dollar vs Canadian Dollar 100000USD 1000USD 0,6 -0,82 -7,22 00:00 - 24:00
USDCHF_i US Dollar vs Swiss Franc 100000USD 1000USD 0,7 1,03 -2,51 00:00 - 24:00
USDCNH_i US Dollar vs Chinese Renminbi 100000USD 1000USD 6,5 -63 16,5 00:00 - 24:00
USDDKK_i US Dollar vs Denmark Krone 100000USD 1000USD 40 -0,9 -15,3 00:00 - 24:00
USDHKD_i US Dollar vs Hong Kong Dollar 100000USD 1000USD 14,3 -25,56 -50,56 00:00 - 24:00
USDHUF_i US Dollar vs Hungarian Forint 100000USD 1000USD 60 -19 17,8 00:00 - 24:00
USDJPY_i US Dollar vs Japanese Yen 100000USD 1000USD 0,6 1,13 -5,2 00:00 - 24:00
USDMXN_i US Dollar vs Mexican Peso 100000USD 1000USD 26,1 -500 -100 00:00 - 24:00
USDNOK_i US Dollar vs Norway Krone 100000USD 1000USD 15,2 -26,2 10,6 00:00 - 24:00
USDRUB_i US Dollar vs Russian Ruble 100000USD 1000USD 339,1 -2900 500 08:00 - 24:00
USDSEK_i US Dollar vs Swedish Krone 100000USD 1000USD 50 0,46 -72,5 00:00 - 24:00
USDSGD_i US Dollar vs Singapore Dollar 100000USD 1000USD 0,9 -5,92 -11,42 00:00 - 24:00
USDTRY_i US Dollar vs Turkish Lira 100000USD 1000USD 7,9 -120,91 28,51 09:00 - 23:00
USDZAR_i US Dollar vs South African Rand 100000USD 1000USD 6,8 -331,82 62,47 00:00 - 24:00

Precious metals CFDs

Trading time: 24 hours a day from 01:00 Mon to 24:00 Fri, trading break from 00:00 to 01:00 EET (Eastern Eurodivean Time: GMT+2 in winter, GMT+3 in summer)
Minimum position volume: 0.01 lots
Collateral: for all CFDs on precious metals, except for XAUUSD, it is fixed at 1% of the contract size. For XAUUSD, the amount of the collateral depends on the leverage set for the account.
Collateral when locking positions: 50% for one position
Comission: None
Symbol Name Contract size is 1 lot. Mid spread, points Limit & Stop levels, points Swap (Long), points Swap (Short), points Trading time
XAGUSD_i Silver (one troy ounce) vs US Dollar 5000troy oz 1.4 3 -240 -20 01:00 - 24:00
XAUUSD_i Gold (one troy ounce) vs US Dollar 100troy oz 9 40 -46.2 -9.2 01:00 - 24:00
XPDUSD_i Palladium (one troy ounce) vs Dollar 100troy oz 300 150 -8.58 -7.08 01:00 - 24:00
XPTUSD_i Platinum (one troy ounce) vs Dollar 100troy oz 186 225 -92.2 -64.2 01:00 - 24:00

Energy CFDs

Trading time: for the Brent instrument from Mon to Fri from 03:00 to 24:00 EET, for the WTI instrument from Mon to Fri from 01:00 to 24:00 EET (Eastern Eurodivean Time: GMT+2 in winter, GMT+3 in summer)
Minimum position volume: 0.01 lots
Collateral: for CFDs on energy, it is fixed at 1% of the contract size.
Collateral when locking positions: 50% for one position
Comission: None
Symbol Name Contract size is 1 lot. Mid spread, points Limit & Stop levels, points Swap (Long), points Swap (Short), points Trading time
#BRENT_pro Brent Crude Futures [ICE] 1000 Barrel (bbls) 5 8 -40.7 -51.7 03:00 - 24:00
#WTI_pro Light Sweet Crude Oil Futures [NYMEX] 1000 Barrel (bbls) 5 7 -15.34 -34.6 01:00 - 24:00

Crypto

Symbol Name Contract size is 1 lot. Commission* Spread, points Swap (Long), points Swap (Short), points Trading time
BCHUSD_x Bitcoin Cash vs US Dollar 20BCH 0% От 0.5 -20% p.a. -20% p.a. 00:00 - 24:00
BTCUSD_x Bitcoin vs USD Dollar 1BTC 0% От 0.1 -20% p.a. -20% p.a. 00:00 - 24:00
DASHBTC_x Dash vs Bitcoin 100DASH 0% От 0.12 -20% p.a. -20% p.a. 00:00 - 24:00
DASHUSD_x Dash vs US Dollar 100DASH 0% От 0.7 -20% p.a. -20% p.a. 00:00 - 24:00
EOSUSD_x EOS vs US Dollar 1000EOS 0% От 0.14 -20% p.a. -20% p.a. 00:00 - 24:00
ETHBTC_x Ethereum vs Bitcoin 50ETH 0% От 0.11 -20% p.a. -20% p.a. 00:00 - 24:00
ETHUSD_x Ethereum vs US Dollar 50ETH 0% От 0.2 -20% p.a. -20% p.a. 00:00 - 24:00
LTCUSD_x Litecoin vs US Dollar 100LTC 0% От 0.3 -20% p.a. -20% p.a. 00:00 - 24:00
NEOUSD_x NEO vs US Dollar 500NEO 0% От 0.15 -20% p.a. -20% p.a. 00:00 - 24:00
XMRBTC_x Monero vs Bitcoin 100XMR 0% От 0.10 -20% p.a. -20% p.a. 00:00 - 24:00
XMRUSD_x Monero vs US Dollar 100XMR 0% От 0.4 -20% p.a. -20% p.a. 00:00 - 24:00
XRPUSD_x Ripple vs US Dollar 10000XRP 0% От 0.8 -20% p.a. -20% p.a. 00:00 - 24:00
ZECBTC_x Zcash vs Bitcoin 200ZEC 0% От 0.13 -20% p.a. -20% p.a. 00:00 - 24:00
ZECUSD_x Zcash vs US Dollar 200ZEC 0% От 0.6 -20% p.a. -20% p.a. 00:00 - 24:00
BCHBTC_x Bitcoin Cash vs Bitcoin 20BCH 0% От 0.9 -20% p.a. -20% p.a. 00:00 - 24:00
* The commission is charged once at the moment of opening a deal.
Trading session 00: 00-24: 00 EET. Trading break every Sunday: 04:30-04:35 EET.
Due to the peculiarities of the software infrastructure servicing by the liquidity provider, there may be a break in quotation (about 30 seconds) in the period from 00:00 to 01:00 (EET), on average 2 times a month.

Contacts
Close
Up